Salt - Cups to Grams
Convert salt between cups and grams. 1 cup of salt weighs approximately 292 grams.
Salt Conversion Table
| Cups | Grams | Ounces |
|---|---|---|
| 1/8 cup | 36.5 g | 1.29 oz |
| 0.25 cup | 73.0 g | 2.58 oz |
| 1/3 cup | 97.2 g | 3.43 oz |
| 0.5 cup | 146.0 g | 5.15 oz |
| 2/3 cup | 194.8 g | 6.87 oz |
| 0.75 cup | 219.0 g | 7.73 oz |
| 1 cup | 292.0 g | 10.30 oz |
| 1.5 cup | 438.0 g | 15.45 oz |
| 2 cup | 584.0 g | 20.60 oz |
| 3 cup | 876.0 g | 30.90 oz |
| 4 cup | 1168.0 g | 41.20 oz |
| 5 cup | 1460.0 g | 51.50 oz |
About Salt Measurements
When measuring salt by volume (cups), the weight can vary depending on how densely it is packed. For the most accurate results in baking, always use a kitchen scale to measure by weight in grams.
grams = cups × 292
Quick Examples
- 1/4 cup salt = 73 grams
- 1/2 cup salt = 146 grams
- 1 cup salt = 292 grams
- 2 cups salt = 584 grams
FAQ
How many grams is 1 cup of salt?
1 cup of salt weighs approximately 292 grams.
How do I convert cups of salt to grams?
Multiply the number of cups by 292. For example, 2 cups = 584 grams.